Numerical Shirt-REDISH
Let customers speak for us
Shirt Material : Shamos Silk
STANDARD SIZE CHART | ||||
Description | Small | Medium | Large | X-Large |
Shoulder | 14 | 15 | 16 | 18 |
Chest | 19 | 21 | 22 | 24 |
Hips | 20.5 | 22 | 24.5 | 28 |
Sleeves | 21 | 21 | 21 | 22 |
Regular Length | 29 | 30 | 32 | 34 |
Description
Shirt Material : Shamos Silk
STANDARD SIZE CHART | ||||
Description | Small | Medium | Large | X-Large |
Shoulder | 14 | 15 | 16 | 18 |
Chest | 19 | 21 | 22 | 24 |
Hips | 20.5 | 22 | 24.5 | 28 |
Sleeves | 21 | 21 | 21 | 22 |
Regular Length | 29 | 30 | 32 | 34 |
Additional Information
Size |
Small, Medium, Large |
---|
Numerical Shirt-REDISH